Location | Dial Code | Rate |
---|---|---|
Ukraine | 380 | 0.0102 |
Ukraine Cellular | 3808929 | 0.23 |
Ukraine Cellular | 38091 | 0.23 |
Ukraine Cellular | 38092 | 0.23 |
Ukraine Cellular | 38094 | 0.23 |
Ukraine Cellular-Astelit | 38063 | 0.21 |
Ukraine Cellular-Astelit | 38073 | 0.21 |
Ukraine Cellular-Astelit | 38093 | 0.21 |
Ukraine Cellular-Kievstar | 38067 | 0.199 |
Ukraine Cellular-Kievstar | 38068 | 0.199 |
Ukraine Cellular-Kievstar | 38096 | 0.199 |
Ukraine Cellular-Kievstar | 38097 | 0.199 |
Ukraine Cellular-Kievstar | 38098 | 0.199 |
Ukraine Cellular-MTS | 38050 | 0.199 |
Ukraine Cellular-MTS | 38066 | 0.199 |
Ukraine Cellular-MTS | 38095 | 0.199 |
Ukraine Cellular-MTS | 38099 | 0.199 |
Rates as well as billing cycle is negotiable depending on your consumption.