Location | Dial Code | Rate |
---|---|---|
Germany | 49 | 0.01 |
Germany Cellular | 4915 | 0.065 |
Germany Cellular | 4916 | 0.065 |
Germany Cellular | 4917 | 0.065 |
Germany Cellular | 49700 | 0.065 |
Germany Cellular | 49701 | 0.065 |
Germany Cellular-Eplus | 49155 | 0.242 |
Germany Cellular-Eplus | 49157 | 0.242 |
Germany Cellular-Eplus | 49163 | 0.242 |
Germany Cellular-Eplus | 49177 | 0.242 |
Germany Cellular-Eplus | 49178 | 0.242 |
Germany Cellular-Lycamobile | 491521 | 0.037 |
Germany Cellular-O2 | 49159 | 0.2117 |
Germany Cellular-O2 | 49176 | 0.2117 |
Germany Cellular-O2 | 49179 | 0.2117 |
Germany Cellular-TMobile | 49151 | 0.03 |
Germany Cellular-TMobile | 49160 | 0.03 |
Germany Cellular-TMobile | 49170 | 0.03 |
Germany Cellular-TMobile | 49171 | 0.03 |
Germany Cellular-TMobile | 49175 | 0.03 |
Germany Cellular-Vodafone | 49152 | 0.03 |
Germany Cellular-Vodafone | 49162 | 0.03 |
Germany Cellular-Vodafone | 49172 | 0.03 |
Germany Cellular-Vodafone | 49173 | 0.03 |
Germany Cellular-Vodafone | 49174 | 0.03 |
Rates as well as billing cycle is negotiable depending on your consumption.