Location | Dial Code | Rate |
---|---|---|
Malaysia | 60 | 0.044 |
Malaysia Cellular | 601 | 0.044 |
Malaysia Cellular-Celcom | 601030 | 0.044 |
Malaysia Cellular-Celcom | 601031 | 0.044 |
Malaysia Cellular-Celcom | 601032 | 0.044 |
Malaysia Cellular-Celcom | 601033 | 0.044 |
Malaysia Cellular-Celcom | 601034 | 0.044 |
Malaysia Cellular-Celcom | 60105 | 0.044 |
Malaysia Cellular-Celcom | 6013 | 0.044 |
Malaysia Cellular-Celcom | 60145 | 0.044 |
Malaysia Cellular-Celcom | 60148 | 0.044 |
Malaysia Cellular-Celcom | 6019 | 0.044 |
Malaysia Cellular-Digi | 60102 | 0.044 |
Malaysia Cellular-Digi | 601036 | 0.044 |
Malaysia Cellular-Digi | 601037 | 0.044 |
Malaysia Cellular-Digi | 601038 | 0.044 |
Malaysia Cellular-Digi | 601039 | 0.044 |
Malaysia Cellular-Digi | 601046 | 0.044 |
Malaysia Cellular-Digi | 601056 | 0.044 |
Malaysia Cellular-Digi | 601066 | 0.044 |
Malaysia Cellular-Digi | 601076 | 0.044 |
Malaysia Cellular-Digi | 601082 | 0.044 |
Malaysia Cellular-Digi | 601088 | 0.044 |
Malaysia Cellular-Digi | 601090 | 0.044 |
Malaysia Cellular-Digi | 601091 | 0.044 |
Malaysia Cellular-Digi | 601092 | 0.044 |
Malaysia Cellular-Digi | 601093 | 0.044 |
Malaysia Cellular-Digi | 601094 | 0.044 |
Malaysia Cellular-Digi | 601095 | 0.044 |
Malaysia Cellular-Digi | 601096 | 0.044 |
Malaysia Cellular-Digi | 601097 | 0.044 |
Malaysia Cellular-Digi | 601098 | 0.044 |
Malaysia Cellular-Digi | 601116 | 0.044 |
Malaysia Cellular-Digi | 60143 | 0.044 |
Malaysia Cellular-Digi | 60146 | 0.044 |
Malaysia Cellular-Digi | 60149 | 0.044 |
Malaysia Cellular-Digi | 6016 | 0.044 |
Malaysia Cellular-Maxis | 601042 | 0.044 |
Malaysia Cellular-Maxis | 601043 | 0.044 |
Malaysia Cellular-Maxis | 601070 | 0.044 |
Malaysia Cellular-Maxis | 601071 | 0.044 |
Malaysia Cellular-Maxis | 601089 | 0.044 |
Malaysia Cellular-Maxis | 601112 | 0.044 |
Malaysia Cellular-Maxis | 6011140 | 0.044 |
Malaysia Cellular-Maxis | 6011141 | 0.044 |
Malaysia Cellular-Maxis | 6011142 | 0.044 |
Malaysia Cellular-Maxis | 6011143 | 0.044 |
Malaysia Cellular-Maxis | 6011144 | 0.044 |
Malaysia Cellular-Maxis | 6011175 | 0.044 |
Malaysia Cellular-Maxis | 6011176 | 0.044 |
Malaysia Cellular-Maxis | 6011177 | 0.044 |
Malaysia Cellular-Maxis | 6011178 | 0.044 |
Malaysia Cellular-Maxis | 6011179 | 0.044 |
Malaysia Cellular-Maxis | 601123 | 0.044 |
Malaysia Cellular-Maxis | 6011240 | 0.044 |
Malaysia Cellular-Maxis | 6011241 | 0.044 |
Malaysia Cellular-Maxis | 6011242 | 0.044 |
Malaysia Cellular-Maxis | 6011243 | 0.044 |
Malaysia Cellular-Maxis | 6011244 | 0.044 |
Malaysia Cellular-Maxis | 601125 | 0.044 |
Malaysia Cellular-Maxis | 6011275 | 0.044 |
Malaysia Cellular-Maxis | 6011276 | 0.044 |
Malaysia Cellular-Maxis | 6011277 | 0.044 |
Malaysia Cellular-Maxis | 6011278 | 0.044 |
Malaysia Cellular-Maxis | 6011279 | 0.044 |
Malaysia Cellular-Maxis | 6012 | 0.044 |
Malaysia Cellular-Maxis | 60142 | 0.044 |
Malaysia Cellular-Maxis | 60147 | 0.044 |
Malaysia Cellular-Maxis | 6017 | 0.044 |
Rates as well as billing cycle is negotiable depending on your consumption.